Archived System CR SCR102901-2 Detail |
Title: Make field for yield to glare information remove from comment in remark section. | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
SCR102901-2 |
Withdrawn 8/21/2003 |
1800 - 3000 | 3/ | ISDN, PRI, Resale, UNE-P, UNE-P ISDN PRI |
Originator: Pennington, Freddi |
Originator Company Name: Qwest Corporation |
Owner: Winston, Connie |
Director: |
CR PM: Stecklein, Lynn |
Description Of Change |
New field to populate "Yield to Glare" data for ISDN – PRI orders. There are several types of hunting available with UNE-P ISDN PRI. They vary by switch type. If the CPE is set to hunt, the Central Office should be set up just the opposite. This is needed in order to minimize "glare". Glare occurs when both ends of a telephone line or trunk are seized at the same time for different purposes or by different users. "Glare Resolution" is the ability of a system to ensure that if a trunk is seized by both ends simultaneously, one caller is given priority and the other is switched to another trunk.
In the "Remarks" field of the LSR form, you must enter whom "Yields to Glare". If you enter "Qwest Yields to Glare", your end-user's call is given priority. If you enter "(Your Name) Yields to Glare", the Qwest call is given priority.
|
Status History |
Date | Action | Description |
10/29/2001 | CR Submitted | CR Submitted |
11/7/2001 | Clarification Meeting Held | Clarification meeting held (see minutes) |
11/15/2001 | Discussed at Monthly CMP Meeting | CR presented in Nov CMP meeting |
11/27/2001 | Record Update | Discussed OBF issue with Carol Zimmerman. OBF issue 2310 seeks enhancement to ISDN BRI ordering process. New field is being created for yield to glare. |
11/27/2001 | Record Update | OBF issue 2310 is independent of this Change Request. OBF issue can create a new CR as necessary. |
11/27/2001 | Record Update | Other information that is displayed in remarks (I.e. hunting and protocol) maybe also be addressed in OBF issue 2310. Lynn will schedule a call with Carol Z and the Process Specialist the week of 12/3/01. |
12/13/2001 | Status Changed | |
12/13/2001 | Discussed at Monthly CMP Meeting | |
1/31/2002 | Record Update | CR Description further defined |
2/13/2002 | Record Update | LOE updated from Small to Large |
2/21/2002 | Discussed at Monthly CMP Meeting | SCR102901-2 discussed during 'Review of 11.0 Prioritization Eligible CRs' portion of February Systems CMP Monthly meeting; please see Attachment I of February Systems CMP Distribution Package |
3/1/2002 | Release Ranking | Ranking for Release 11.0 following the February 2002 Systems CMP Meeting. SCR102901-2 ranked number 38 |
3/1/2002 | Status Changed | Status updated to 'Prioritized' from 'Presented' |
6/7/2002 | Status Changed | SCR102901-2 status updated to 'Pending Prioritization' based upon outcome of IMA 11.0 Packaging Selection vote |
7/18/2002 | Discussed at Monthly CMP Meeting | SCR102901-2 discussed at July Systems CMP Monthly meeting; please see Systems CMP Distribution Package July CMP -- Attachment P |
7/26/2002 | Release Ranking | Ranking for Release 12.0 following the July 2002 Systems CMP Meeting. SCR102901-2 ranked number 49 (tie) |
10/30/2002 | Status Changed | SCR102901-2 status updated to 'Pending Prioritization' based upon outcome of release 12.0 packaging effort |
12/19/2002 | Discussed at Monthly CMP Meeting | SCR102901-2 discussed at December Systems CMP Monthly meeting; please see Systems CMP Distribution Package December CMP -- Attachment O |
12/31/2002 | Release Ranking | Ranked #34 for IMA 13.0 Release |
1/23/2003 | Release Ranking | Ranked #29 for IMA 13.0 after exception request SCR011303-02EX |
3/13/2003 | Status Changed | Status changed to Pending Prioritization after Packaging of IMA 13.0 |
3/20/2003 | CLEC Provided Information | Products changed in CMP Meeting. Addition of UNE-P ISDN PRI |
4/7/2003 | Release Ranking | 14.0 Prioritization- Ranked #47out of 53 |
4/29/2003 | Release Ranking | Rank changed due to Late Adders- Ranked #48 |
5/30/2003 | Release Ranking | Rank changed due to Late Adders- Ranked #49 |
7/9/2003 | Status Changed | Status changed to pending prioritization with release of I MA 14.0 Packaging. |
8/21/2003 | Status Changed | Requested withdrawal during IMA 15.0 prioritization. CMP agreed |
Project Meetings |
8/21/03 CMP systems meeting Connie Winston/Qwest stated that Qwest wanted to withdraw this CR and not have it on prioritization. 7/18/02 CMP Systems Meeting Connie Winston/Qwest stated that this is not a high priority for Qwest. There were no questions. 11:30 a,m. (MDT) Thursday November 7, 2001 SCR102901-2 Attendees Pam O Connell Gin Sakal Marlene Dimanna Lynn Stecklein, Qwest JJ Bradley Qwest Jerry Mohatt Qwest 1.1 Introduction of participants on the Conference Call was made. 1.2 The purpose of the call was to clarify SCR102901-2. 2.0 Review of Response 2.1 Description of Change: New field to populate Yield to Glare data for ISDN - PRI 2.2 Premier is requesting a field for the Yield to Glare data on the LSR in lieu of displaying information in the remarks section. 2.3 Marlene also indicated that Yield to Glare is not the only information that is place in the remarks section on the LSR. There is other information such as hunting, protocol etc where there is not field. 2.4 Marlene said that if we are going to pursue adding a field for Yield to Glare we might as well pursue fields for the other information that is displayed in remarks. She will provide the information that is shown in the remarks section by Monday, Nov 12.. Information was received from Marlene on Nov 8 as follows: For both UNE-P PRI and resale PRI, two requests, one for facility and one for trunks, Facility- configuration USOC and protocol type, Trunk Yield to glare and hunting. 2.5 Carol Zimmerman needs to be notified to determine if these fields are being addressed in OBF. LSOG 6 may be addressing hunting. Lynn will notify Carol. 2.6 Pam O Connell will determine who will present this CR at the CMP meeting on November 15.
|
CenturyLink Response |
12/4/01 Description of Change - New Field to populate "Yield to Glare" data for ISDN - PRI orders. Qwest Response - The clarification meeting to discuss this Change Request was held on November 7, 2001. The level of effort is 1800 to 3000 hours.
|
Information Current as of 1/11/2021