Archived System CR SCR013102-14 Detail |
Title: LSOG 6 Issue 2148: Resale Multi Point Private Line | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
SCR013102-14 |
Withdrawn 6/17/2005 |
5200 - 8650 | 3/ | Resale Private Line, EEL, UNE-P, DSS, Resale PRI & UNE-P PRI |
Originator: Zimmerman, Carol |
Originator Company Name: Qwest Corporation |
Owner: Winston, Connie |
Director: |
CR PM: Stecklein, Lynn |
Description Of Change |
OBF issue 2148 seeks the 'revamping' of the entire Resale Private Line form to support the ordering of multi-point services, features and associated feature detail. Additionally, in support of ordering Off Premises Extensions modifications are being made to the End User and Resale Service forms. Specifically, 2 End User forms will now be initiated (rather than 1) when ordering Off Premises Extensions.
Although the order volumes associated with Resale Private Line service are low, failure to implement the revamped form may be negatively received by the CLEC community due to the requirement to maintain a 'Qwest specific' Resale Private Line form. It is also recognized that Qwest currently supports multi-point Resale Private Line services through the use of Qwest specific fields. Migrating to the 'revamped form could improve overall order processing associated with these types of services.
|
Status History |
Date | Action | Description |
1/31/2002 | CR Submitted | |
1/31/2002 | CR Acknowledged | |
2/7/2002 | Status Changed | Status changed to Clarification. |
2/7/2002 | LOE Issued | The LOE is Extra Large. |
2/21/2002 | Discussed at Monthly CMP Meeting | SCR013102-14 discussed during 'New Qwest CR' portion of February Systems CMP Monthly meeting; Attachment C for February Distribution Package |
2/21/2002 | Discussed at Monthly CMP Meeting | SCR013102-14 discussed during 'Review of 11.0 Prioritization Eligible CRs' portion of February Systems CMP Monthly meeting; please see Attachment I of February Systems CMP Distribution Package |
2/22/2002 | Status Changed | Status changed to presented |
3/1/2002 | Release Ranking | Ranking for Release 11.0 following the February 2002 Systems CMP Meeting. SCR013102-14 ranked number 36 |
3/1/2002 | Status Changed | Status updated to 'Prioritized' from 'Presented' |
6/7/2002 | Status Changed | SCR013102-14 status updated to 'Pending Prioritization' based upon outcome of IMA 11.0 Packaging Selection vote |
7/18/2002 | Discussed at Monthly CMP Meeting | SCR013102-14 discussed at July Systems CMP Monthly meeting; please see Systems CMP Distribution Package July CMP -- Attachment P |
7/26/2002 | Release Ranking | Ranking for Release 12.0 following the July 2002 Systems CMP Meeting. SCR013102-14 ranked number 41 |
10/30/2002 | Status Changed | SCR013102-14 status updated to 'Pending Prioritization' based upon outcome of release 12.0 packaging effort |
12/19/2002 | Discussed at Monthly CMP Meeting | SCR013102-14 discussed at December Systems CMP Monthly meeting; please see Systems CMP Distribution Package December CMP -- Attachment O |
12/31/2002 | Release Ranking | Ranked #16 for IMA 13.0 Release |
1/23/2003 | Release Ranking | Ranked #22 for IMA 13.0 after exception request SCR011303-02EX |
3/13/2003 | Status Changed | Status changed to Pending Prioritization after Packaging of 13.0 |
4/7/2003 | Release Ranking | 14.0 Prioritization- Ranked #33 out of 53 |
4/29/2003 | Release Ranking | Rank changed due to Late Adders- Ranked #35 |
5/30/2003 | Release Ranking | Rank changed due to Late Adders- Ranked #36 |
7/9/2003 | Status Changed | Status changed to pending prioritization with the release of IMA 14.0 Packaging. |
9/2/2003 | Release Ranking | 15.0 Prioritization- Ranked #43 out of 57 |
9/29/2003 | Release Ranking | 15.0 Revised Prioritization, due to Late Adder - Ranked #44 out of 58 |
11/5/2003 | Status Changed | Status changed to pending prioritization |
2/4/2004 | Release Ranking | 16.0 Prioritization- Ranked #47 out of 50 |
3/1/2004 | Release Ranking | IMA 16.0 Revised Prioritization, Late Adder Ranking - #48 out of 51 |
8/3/2004 | Release Ranking | 17.0 Prioritization- Ranked #19 out of 41 |
5/20/2005 | Status Changed | Status changed to Pending Withdrawal |
6/16/2005 | Status Changed | Status changed to Withdrawn |
6/28/2005 | Discussed at Monthly CMP Meeting | Discussed at the June Systems CMP Meeting - See attachment G in the Systems Distribution Package |
Project Meetings |
6/15/05 Systems CMP Meeting Jill Martain- Qwest stated that there has not been a high level of interest for this CR and that Qwest would like to withdraw. This CR will be closed. 2/16/05 Systems CMP Meeting - IMA 18.0 Candidate List Discussion Jill Martain-Qwest stated that Qwest would like to implement this CR at some point. 7/22/04 Systems CMP Meeting IMA 17.0 Candidate List Jill Martain/Qwest stated that Qwest would distribute the ballot on July 27th, it is due back to Qwest on July 30th, and Qwest would email the initial prioritization list to the CLECs on August 3rd. Jill Martain/Qwest reviewed the CR. 8/21/03 CMP Systems Meeting Jennifer Arnold/USLink stated that USLink had some interest in this CR. 2/21/02 CMP Systems Meeting Carol Zimmerman/Qwest presented this CR. Issue 2148 seeks the re-vamping of the entire Resale Private Line form to support the ordering of multi-point services, features and associated feature detail. The level of effort is extra large. The status will change to presented.
|
CenturyLink Response |
2/21/02 CMP Systems Meeting Carol Zimmerman/Qwest presented this CR. Issue 2148 seeks the re-vamping of the entire Resale Private Line form to support the ordering of multi-point services, features and associated feature detail. The level of effort is extra large. The status will change to presented. 2/7/02 The LOE is 5200 to 8650 hours..
|
Information Current as of 1/11/2021