Archived System CR SCR013002-5 Detail |
Title: PIC Freeze Documentation | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
SCR013002-5 |
Withdrawn 9/19/2002 |
1650 - 2750 | 3/ | Resale, UNE |
Originator: Thacker, Michelle |
Originator Company Name: Qwest Corporation |
Owner: Winston, Connie |
Director: |
CR PM: Routh, Mark |
Description Of Change |
Qwest recommends removal of the Freeze PIC Indicator (FPI) field from all forms. This change is recommended because Qwest does not use this non-OBF field.
This impacts IMA EDI, GUI and LSOG and will change IMA EDI maps.
|
Status History |
Date | Action | Description |
1/30/2002 | CR Submitted | CR Submitted |
1/31/2002 | CR Acknowledged | CR Acknowledged |
1/31/2002 | Clarification Meeting Held | Clarified this CR with Michele Thacker. |
2/11/2002 | LOE Issued | LOE is medium |
2/21/2002 | Status Changed | This request was presented and discussed at the Feb CMP meeting. Status was changed to Presented. |
2/21/2002 | Discussed at Monthly CMP Meeting | CR is eligible for IMA 11.0 prioritization. |
2/21/2002 | Discussed at Monthly CMP Meeting | SCR013002-5 discussed during 'New Qwest CR' portion of February Systems CMP Monthly meeting; Attachment C for February Distribution Package |
2/21/2002 | Discussed at Monthly CMP Meeting | SCR013002-5 discussed during 'Review of 11.0 Prioritization Eligible CRs' portion of February Systems CMP Monthly meeting; please see Attachment I of February Systems CMP Distribution Package |
3/1/2002 | Release Ranking | Ranking for Release 11.0 following the February 2002 Systems CMP Meeting. SCR013002-5 ranked number 31 |
3/1/2002 | Status Changed | Status updated to 'Prioritized' from 'Presented' |
4/1/2002 | Release Ranking | Ranking for SATE following the March 2002 Systems CMP Meeting. SCR013002-5 ranked number 23 |
6/7/2002 | Status Changed | SCR013002-5 status updated to 'Pending Prioritization' based upon outcome of IMA 11.0 Packaging Selection vote |
7/18/2002 | Discussed at Monthly CMP Meeting | SCR013002-5 discussed at July Systems CMP Monthly meeting; please see Systems CMP Distribution Package July CMP -- Attachment P |
7/26/2002 | Release Ranking | Ranking for Release 12.0 following the July 2002 Systems CMP Meeting. SCR013002-5 ranked number 40 |
9/11/2002 | Status Changed | Status set to Pending Withdrawal |
9/19/2002 | Discussed at Monthly CMP Meeting | SCR013002-5 discussed at September Systems CMP Monthly meeting; please see Systems CMP Distribution Package September CMP -- Attachment G |
9/19/2002 | Status Changed | Status updated to Withdrawn |
Project Meetings |
Discussion form the May 16 CMP meeting: Terry Bahner/AT&T asked if this CR is SCR013002-5 with another name? Michael Buck/Qwest said that the name has not changed. Connie Winston/Qwest said that PIC freezes are not valid for CLECs. We have an optional field in IMA. This CR was opened by Qwest to allow the CLECs to vote on removing the field. Terry Bahner thought this is what sparked the discussion last month. Michael Buck/Qwest said that 30215 (Wholesale Local Exchange Freeze) is the CR that was discussed last month. Discussion form the September 19 CMP meeting: Mike Buck/Qwest said that these CRs have not received a great deal of support in previous votes. Qwest is seeking to withdraw. This does not preclude anyone from picking these CRs up if it’s functionality you are interested in. Connie Winston/Qwest said that #3 was picked up by Ernest Group as a new CR. (discussed earlier). There was no request to change sponsorship of any of these CRs. The status of these CRs will be updated to “Withdrawn.”
|
CenturyLink Response |
Qwest can accommodate this requeat. It will be presented for prioritization on the IMA 11.0 list. The Level of Effort is estimated to be Medium.
|
Information Current as of 1/11/2021