Archived System CR SCR013002-4 Detail |
Title: Revision of TOS field in IMA | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
SCR013002-4 |
Withdrawn 3/18/2004 |
1300 - 2175 | 3/ | UNE-P ISDN PRI, UNE-P DSS and Resale of ISDN PR |
Originator: Paxton, Mallory |
Originator Company Name: Qwest Corporation |
Owner: Winston, Connie |
Director: |
CR PM: Esquibel-Reed, Peggy |
Description Of Change |
The TOS (Type of Service) field in IMA (GUI) has a dropdown menu which provides the valid values for the CLEC to choose. On UNE-P ISDN PRI, UNE-P DSS and Resale of ISDN PRI, the valid values on the dropdown menu do not reflect the correct values.
Making these changes will allow the dropdown menu to be easier to use for the CLECs and remove any invalid values.
The valid values for the TOS field for UNE-P ISDN PRI, UNE-P DSS and Resale of ISDN PRI are:
TOS Field Position 1 2 3 4
UNE-P DSS Facility Request 1 J (B) F or (B) Trunk Request 1 J F F or (B)
UNE-P ISDN PRI and Resale ISDN PRI Facility Request 1 K (B) F or (B) Trunk Request 1 K F F or (B)
where (B) = blank
The dropdown menu for the TOS field on UNE-P ISDN PRI, UNE-P DSS and Resale of ISDN PRI must be changed to reflect the correct values as identified below:
TOS Field Dropdown Menu Valid Values:
UNE-P DSS
Facility 1J__ 1J_F Trunk 1JF_ 1JFF
UNE-P ISDN PRI or Resale of ISDN PRI Facility 1K__ 1K_F Trunk 1KF_ 1KFF
|
Status History |
Date | Action | Description |
1/30/2002 | CR Submitted | CR Submitted |
1/31/2002 | CR Acknowledged | CR Acknowledged |
1/31/2002 | LOE Issued | LOE is Medium |
1/31/2002 | Clarification Meeting Held | |
2/21/2002 | Status Changed | |
2/21/2002 | Discussed at Monthly CMP Meeting | SCR013002-4 discussed during 'New Qwest CR' portion of February Systems CMP Monthly meeting; Attachment C for February Distribution Package |
2/21/2002 | Discussed at Monthly CMP Meeting | SCR013002-4 discussed during 'Review of 11.0 Prioritization Eligible CRs' portion of February Systems CMP Monthly meeting; please see Attachment I of February Systems CMP Distribution Package |
3/1/2002 | Release Ranking | Ranking for Release 11.0 following the February 2002 Systems CMP Meeting. SCR013002-4 ranked number 32 |
3/1/2002 | Status Changed | Status updated to 'Prioritized' from 'Presented' |
6/7/2002 | Status Changed | SCR013002-4 status updated to 'Pending Prioritization' based upon outcome of IMA 11.0 Packaging Selection vote |
7/18/2002 | Discussed at Monthly CMP Meeting | SCR013002-4 discussed at July Systems CMP Monthly meeting; please see Systems CMP Distribution Package July CMP -- Attachment P |
7/26/2002 | Release Ranking | Ranking for Release 12.0 following the July 2002 Systems CMP Meeting. SCR013002-4 ranked number 42 |
10/30/2002 | Status Changed | SCR013002-4 status updated to 'Pending Prioritization' based upon outcome of release 12.0 packaging effort |
12/19/2002 | Discussed at Monthly CMP Meeting | SCR013002-4 discussed at December Systems CMP Monthly meeting; please see Systems CMP Distribution Package December CMP -- Attachment O |
12/31/2002 | Release Ranking | Ranked #7 for IMA 13.0 Release |
1/23/2003 | Release Ranking | Ranked #19 for IMA 13.0 after exception request SCR011303-02EX |
3/13/2003 | Status Changed | Status changed to Pending Prioritization after Packaging of 13.0 |
3/20/2003 | Discussed at Monthly CMP Meeting | SCR013002-4 discussed at March Systems CMP Monthly meeting; please see Systems CMP Distribution Package March CMP. |
4/7/2003 | Release Ranking | 14.0 Prioritization- Ranked #22 out of 53 |
4/17/2003 | Discussed at Monthly CMP Meeting | SCR013002-4 discussed at April Systems CMP Monthly meeting; please see April Systems CMP Distribution Package, Attachment N. |
4/28/2003 | Release Ranking | Rank changed due to Late Adders- Ranked #23 |
5/30/2003 | Release Ranking | Rank changed due to Late Adders- Ranked #24 |
7/9/2003 | Status Changed | Status changed to pending prioritization with the release of IMA 14.0 Packaging. |
8/21/2003 | Discussed at Monthly CMP Meeting | Discussed at the August Systems CMP Monthly Meeting; please see August Systems CMP Distribution Package, Attachment P |
9/2/2003 | Release Ranking | 15.0 Prioritization- Ranked #25 out of 57 |
9/29/2003 | Release Ranking | 15.0 Revised Prioritization, due to Late Adder - Ranked #26 out of 58 |
11/5/2003 | Status Changed | Status changed to pending prioritization |
1/22/2004 | Discussed at Monthly CMP Meeting | Discussed at the January Systems CMP Monthly Meeting; please see January Systems CMP Distribution Package, Attachment P |
2/4/2004 | Release Ranking | 16.0 Prioritization- Ranked #39 out of 50 |
3/1/2004 | Release Ranking | IMA 16.0 Revised Prioritization, Late Adder Ranking - #40 out of 51 |
3/17/2004 | Qwest CR Review Meeting | Discussed in association with AI021904-03 Review of Open Systems CMP CRs. |
3/18/2004 | Discussed at Monthly CMP Meeting | Discussed at the March Systems CMP Monthly Meeting; please see March Systems CMP Distribution Package, Attachment H |
Project Meetings |
March 17, 2004 Review of CR’s (AI021904-03 Review of Open Systems CMP CRs: March 18, 2004 Systems CMP Meeting Discussion: Jill Martain/Qwest stated that Qwest would like to withdraw this CR. Jill stated that there is an existing process in place and it is working fine. Kit Thomte/Qwest asked if all were in agreement that this CR would move to Withdrawn Status. There was no dissent to the withdrawal of this CR. Kit Thomte/Qwest stated that it would be noted at tomorrow’s Systems CMP Meeting that this CR is Withdrawn. There were no additional comments or questions. This CR is Withdrawn.
- January Systems CMP Meeting Discussion: There were no comments or questions for this CR.
- August 21, 2003 Systems CMP Meeting Discussion: Stephanie Prull/McLeodUSA stated that McLeod has a low interest in the TOS field. There were no additional comments or questions.
-- March 20, 2003 Systems CMP Meeting Discussion Regarding IMA 14.0 Prioritization: Connie Winston/Qwest said that this should be IMA Common. There were no questions or comments.
December 19, 2002 Systems CMP Meeting Discussion: Kit Thomte/Qwest reviewed the prioritization process as defined in the CMP document. She noted that December 30th, 2002 is the due date for submitted votes. Judy Schultz/Qwest noted that the due date would be included in the instructions in the notification that goes out with the ballot. Kit Thomte/Qwest reviewed the sample prioritization form. Connie Winston/Qwest said that Qwest has no passion around this. This CR was identified as something that could be changed long ago and has never been prioritized particularly high.
-- July 18, 2002 CMP Meeting Discussion: There were no questions raised regarding this CR, prior to the 12.0 vote.
-- February 21, 2002 - Discussed at February CMP: Marlene Di Mnna presented CR for Qwest. This CR is a medium level of effort and is eligible for the 11.0 vote.
|
CenturyLink Response |
February 1, 2002: Level of effort is 1300 to 2175 hours and is eligible for 11.0 vote.
|
Information Current as of 1/11/2021