Archived System CR 5498578 Detail |
Title: Ability to send dual CFA information on an LSR for HDSL orders*facility* | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
5498578 |
Withdrawn 9/19/2002 |
5125 - 8525 | 3/ | HDSL |
Originator: Rodriguez, Cecilia |
Originator Company Name: WorldCom |
Owner: Winston, Connie |
Director: |
CR PM: Routh, Mark |
Description Of Change |
Qwest informed WorldCom of the following ordering practices: To order 4-wire HDSL-capable loops, the LSR must populate the first of two consecutive CFAs (each CFA representing a copper pair) along with the proper NC/NCI codes to order 4-wire HDSL capable. Upon receipt, Qwest would then validate the ordered CFA plus availability of the next consecutive channel pair and populate both cable ID’s and circuit ID’s on the returned FOC. WorldCom specifically asked our Account Team what would happen if an LSR had dual CFA information populated; the response was that the order would drop out for manual handling and be rejected. Ultimately, WorldCom would like a system change that would allow the dual CFA to be populated on an LSR, and would be willing to accept the following interim solution until this CR could be implemented (next available release 9.0-4/02): Let the LSR drop out for manual handling, but instead of rejecting the order, validate the ordered CFA and the availability of the next consecutive channel pair and process the order. WCom predicts that the current loop delivery interval would be preserved with the implementation of this change.
|
Status History |
Date | Action | Description |
4/10/2001 | CR Submitted | Change Request was received and status was set to New - To be validated |
4/10/2001 | Info Sent to CLEC | Sent email to Liz Balvin and Judy Barkley with updated CR |
4/24/2001 | Record Update | Added clarification in the Additional Information section for EDI interface capability. |
4/24/2001 | Info Sent to CLEC | Send updated CR to Liz Balvin and Judy Barkley via email. |
4/24/2001 | Status Changed | Status changed to On-Hold because MCI WorldCom is not using an EDI interface at this time. |
4/25/2001 | Info Sent to CLEC | Send updated CR to Liz Balvin and Judy Barkley via email. |
4/25/2001 | Status Changed | Status changed to Reviewed - Under consideration. |
9/17/2001 | Info Sent to CLEC | Send updated CR to Liz Balvin and Judy Barkley via email. |
9/17/2001 | LOE Issued | T-Shirt size Medium and options to be presented at the September CMP meeting. |
10/25/2001 | Status Changed | Prioritization list sent to all CLECs for IMA 10.0 ranking, status changed to prioritization |
10/31/2001 | Release Ranking | Ranking for Release 10.0 occurred at October, 2001 CMP Meeting. 5498578 ranked 34 |
1/17/2002 | Status Changed | CR # 5498578 status updated to 'Presented; CR was not packaged as part of 10.0 and is eligible for ranking in 11.0' |
2/12/2002 | Record Update | Impacted interface updated from IMA GUI to IMA Common |
2/13/2002 | Record Update | LOE updated from Medium to Small |
2/21/2002 | Discussed at Monthly CMP Meeting | CR is eligible for IMA 11.0 prioritization. |
2/21/2002 | Discussed at Monthly CMP Meeting | 5498578 discussed during 'Review of 11.0 Prioritization Eligible CRs' portion of February Systems CMP Monthly meeting; please see Attachment I of February Systems CMP Distribution Package |
3/1/2002 | Release Ranking | Ranking for Release 11.0 following the February 2002 Systems CMP Meeting. 5498578 ranked number 14 |
3/1/2002 | Status Changed | Status updated to 'Prioritized' from 'Presented' |
4/1/2002 | Release Ranking | Ranking for SATE following the March 2002 Systems CMP Meeting. 5498578 ranked number 12 |
6/7/2002 | Status Changed | 5498578 status updated to 'Pending Prioritization' based upon outcome of IMA 11.0 Packaging Selection vote |
7/26/2002 | Release Ranking | Ranking for Release 12.0 following the July 2002 Systems CMP Meeting. 5498578 ranked number 51 |
8/27/2002 | Status Changed | Status updated to "Pending Withdrawal" per e-mail received from WorldCom (see Project Meetings) |
8/28/2002 | Status Changed | Set to Pending Withdrawal per the 8/27/02 email from Liz Balvin |
9/19/2002 | Discussed at Monthly CMP Meeting | 5498578 discussed at September Systems CMP Monthly meeting; please see Systems CMP Distribution Package September CMP -- Attachment G |
9/19/2002 | Status Changed | Status updated to Withdrawn |
Project Meetings |
Subject: Withdraw WCom CR 5498578 Date: Tue, 27 Aug 2002 15:09:52 -0600 From: Elizabeth Balvin
Mark, WCom requests the following CR be withdrawn: 5498578 Ability to send dual CFA information on an LSR for HDSL orders Thanks, Liz Balvin WorldCom Carrier Management - Qwest Internal Line - V625-7305 External Line - 303-217-7305 Pager (888) 900-7221 Discussion from the September 19 CMP meeting Liz Balvin/WorldCom — said that this CR was submitted to ask Qwest to provide dual CFA capabilities and Qwest was willing to support it. The request would have made the secondary CFA field an optional field for HDSL orders only. WorldCom has chosen to move away from this because it was specific to HDSL orders. Mike Buck/Qwest asked if anyone was interested in picking this up. Jonathan Spangler/AT&T — said that initially when WorldCom submitted this, what was the purpose of the CR? Liz Balvin/WorldCom — IMA only allowed for a single CFA field and CLECs would have to only provide the first piece and on the FOC back Qwest would response with the secondary CFA info. That was not easily trackable from WorldCom’s perspective. Mike Buck/Qwest asked again if anyone wanted to take ownership of the CR. Based on lack of response, the CR will be updated to “Withdrawn.”
|
CenturyLink Response |
An optional field will be added to the LSR Form for a second CFA. (This is on the IMA 10.0 Candidate list)
|
Information Current as of 1/11/2021