Archived System CR 5396031 Detail |
Title: Request Qwest to separate category daily usage files with the ability to send separate files to different locations. | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
5396031 |
Completed 11/30/2001 |
- | 11/ | Daily Usage File |
Originator: Osborne-Miller, Donna |
Originator Company Name: AT&T |
Owner: Routh, Mark |
Director: |
CR PM: Routh, Mark |
Description Of Change |
Today Qwest combines all of it’s daily usage files and sends to one location on a single feed. Also, Qwest’s process does not allow CLECs to analyze separate products in their bills due to lack of UNE-P indicator, which is also required. Separate feeds for the different record types, along with UNE-P indicator is requested.
|
Status History |
Date | Action | Description |
2/15/2001 | CR Submitted | Received and recorded. Status set to New- To be validated. |
2/16/2001 | Info Sent to CLEC | Sent email to Donna Osborne-Miller and Lydell Peterson with updated CR. |
3/2/2001 | LOE Issued | The development effort (T-Shirt size) for this request is Large. This CR is eligible for industry prioritization and will be placed on the on-line voting site in March. |
3/2/2001 | Status Changed | Status changed to Reviewed - Under consideration. |
3/6/2001 | Info Sent to CLEC | Sent email to Donna Osborne-Miller, Lydell Peterson and Tim Bessey with updated CR. |
3/21/2001 | Status Changed | This CR was cancelled by Qwest due to the fact that this change would be CLEC specific development. |
3/28/2001 | Info Sent to CLEC | Sent email to Donna Osborne-Miller, Lydell Peterson and Tim Bessey with updated CR. |
4/18/2001 | Status Changed | Status changed to Reviewed - Baseline Candidate - Whole Billing Interface |
5/2/2001 | Info Sent to CLEC | Sent email to Donna Osborne-Miller, Lydell Peterson and Tim Bessey with updated CR. (Rank 3) |
12/13/2001 | Status Changed | Closed in the Systems CMP meeting by AT&T |
Project Meetings |
|
CenturyLink Response |
|
Information Current as of 1/11/2021