Archived System CR 5110474 Detail |
Title: Provide calculation description of each termination penalty levied on Eschelon. | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
5110474 |
Withdrawn 2/21/2001 |
- | 11/ |
Originator: Markert, William |
Originator Company Name: Eschelon |
Owner: Routh, Mark |
Director: |
CR PM: Routh, Mark |
Description Of Change |
Currently, Qwest bills Eschelon termination penalties in all states. The termination penalty charge is reflected as one lump sum amount. There is no way Eschelon can determine whether the amount is calculated properly because there is no information provided. Eschelon would like to see the following information:Rate stability agreement number (example: AC01141)Rate stability billing number (example: 206-297-2026)Customer Phone Number (example: 651-484-4035 519)Contract Start Date Contract Expire Date Months Remaining on Contract Contracted Monthly Billing Amount & USOC per line per feature (lines and features that term penalty is being applied)Number of lines and number of features penalty is being assessed Minimum Line Commitment Percentage Termination Liability Multiplier UsedOn 6/26/00, Julie Tigges (Carrier Center – Des Moines) faxed us our 5/31/00 request to see the calculation on a sample set of four (4) termination liability penalties that were billed to Eschelon. Of the four, three (3) of them were over-billed by Qwest by more than 30%.
|
Status History |
Date | Action | Description |
8/31/2000 | Status Changed | New - To be clarified. |
8/31/2000 | CR Submitted | New - To be validated |
9/1/2000 | Record Update | Discussed CR clarification with Kerrie Douglas in phone call. Changed Interfaces Impacted section |
9/1/2000 | Status Changed | New - To be industry evaluated. Discussed CR clarification with Kerrie Douglas in phone call. Changed Interfaces Impacted section. Sent email to Kerrie Douglas with CR # and status. |
9/1/2000 | Info Sent to CLEC | Sent email to Kerrie Douglas with CR # and status. |
9/20/2000 | Status Changed | Status changed to Evaluated - To be reviewed. Request made in CICMP meeting to split CR #5043176 into 2. |
9/22/2000 | Status Changed | Status Reviewed - Under consideration. |
9/27/2000 | Related Change Request | CR #5043176 was split into 2 - CR #5043176 refers to OCC charges, this CR refers to termination penalty. |
9/29/2000 | Info Sent to CLEC | Sent email to Kerrie Douglas and William D. Markert about status changes. |
10/18/2000 | LOE Issued | T-Shirt Size Large and Option provided in CICMP meeting. Eligible for industry prioritization. |
11/8/2000 | Info Sent to CLEC | Sent email to William D. Markert with updated CR. |
1/10/2001 | Info Sent to CLEC | Sent Email to Lynne Powers and Judy Rixe with updated CR. |
1/10/2001 | Status Changed | Status changed by William Markert to Hold, (pending cancellation). |
2/21/2001 | Status Changed | Status changed to Canceled- Co-Provider |
3/15/2001 | Info Sent to CLEC | Sent Email to Lynne Powers, Bill Markert and Janet Houston with updated CR. |
12/18/2001 | Record Update | Changed status from 'Cancelled CLEC' to 'Withdrawn' for database cleanup |
Project Meetings |
|
CenturyLink Response |
|
Information Current as of 1/11/2021