Archived System CR 4458737 Detail |
Title: Include PON on Subject Line of Emails Distributed to Co Providers | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
4458737 |
Completed 5/16/2001 |
- | 1/7 |
Originator: Taff, Steve |
Originator Company Name: Allegiance |
Owner: Thompson, Jeff |
Director: |
CR PM: Routh, Mark |
Description Of Change |
Allegiance requests the PON be included on the Subject Line (preferably at the beginning) of emails which are distributed to Co-Providers for the following email communications : ? For orders (LSRs) which are archived from the IMA GUI ? For Confirmations on LSR orders The PON currently exist in the email message section.
|
Status History |
Date | Action | Description |
Release Information | IMA Release 7.00 | |
1/25/2000 | CR Submitted | |
1/27/2000 | Status Changed | Logged and received status of New – To be industry evaluated. Sent email to Steve Taff on CR # and status. |
1/27/2000 | Record Update | Combined information from a similar Allegiance submitted CR into this CR and sent email to Steve on comments/changes. |
2/1/2000 | Additional Information | Sent email to Steve Taff on CR Form update to version 04. |
2/16/2000 | Status Changed | Status change to Evaluated – To be reviewed |
2/18/2000 | Additional Information | Sent email to Steve Taff on status change |
2/25/2000 | Status Changed | Status change to Reviewed – Under consideration |
3/6/2000 | Additional Information | Sent email to Steve on status change. |
3/15/2000 | Additional Information | T-Shirt Size and Option provided. |
3/16/2000 | Additional Information | Received request from Phil Jones to include the following “We would like to expand the scope of CR# 4458737 to include all responses (FOC, Reject, Jeopardy, LSR), |
3/16/2000 | Additional Information | not just the FOC and LSR as the request currently shows. Second, in addition the PON which we have already requested, if they could also include the version of the LSR.” |
3/23/2000 | Additional Information | Sent email to Phil that “This is kind of out of process, but let me see what I can do. Our response to this CR was "U S WEST could provide the PON in |
3/23/2000 | Additional Information | in the subject line of E-Mails distributed to Co-Providers in a future release of IMA. The plan would be to identify the PON in the |
3/23/2000 | Additional Information | subject line for the Co-Providers ease in querying for a given request. The PON would be returned on E-Mails for FOCs |
3/23/2000 | Additional Information | Error Messages, Jeopardies, and Completions". I think we are saying we will cover what you want below except for the LSR version. |
3/24/2000 | Additional Information | Received clarification of LSR version as “In other words, the first version we send is AA. If the LSR is supped, we change the version to AB, AC, and so on. |
3/24/2000 | Additional Information | It would really help us a lot if the LSR version was included in the subject field. |
3/24/2000 | Additional Information | Sent email to Phil and Steve on CR status change and a revised Option will be provided on this CR at the next industry team meeting. |
7/19/2000 | Status Changed | Reviewed – Release Baseline Candidate for IMA Release 7.0. CR was selected by Qwest for IMA Release 7.0, not Voted/Selected as Co-Provider CR Option for 7.0. T-shirt size is Medium. |
7/26/2000 | Additional Information | Sent email to Steve Taff and Co-Provider industry team on CR status/candidate. |
8/15/2000 | Additional Information | Send email to Steve Taff with Candidate for a Release section of the CR updated to reflect selection for IMA Release 7.0. |
11/30/2000 | Status Changed | Status changed to Committed Candidate – IMA 7.0 |
12/1/2000 | Additional Information | Send email to Steve Taff with CR. |
5/16/2001 | Status Changed | Status changed to “Completed – In Production” |
5/18/2001 | Additional Information | Sent email to Steve Taff and Cindy Warren with updated CR |
Project Meetings |
|
CenturyLink Response |
|
Information Current as of 1/11/2021