Archived System CR 25091 Detail |
Title: DSL Flowthrough | |||||
CR Number |
Current Status Date |
Level of Effort |
Interface/ Release No. |
Area Impacted |
Products Impacted |
|
|||||
25091 |
Completed 8/21/2003 |
2450 - 4075 | 3/13 | DSL |
Originator: Sumner, Steve |
Originator Company Name: Qwest Corporation |
Owner: Winston, Connie |
Director: |
CR PM: Stecklein, Lynn |
Description Of Change |
Long term Flowthrough. The actual conversion from CAP based to DMT based networks was implemented April 4, 2001. Existing CAP based Qwest DSL will be supported until 2003. Qwest DSL Select will be replaced with Qwest DSL 256. Qwest DSL 256 will offer some of the same features as Qwest DSL Select but it will be DMT based as opposed to CAP based. Qwest DSL 256 provide customers with dedicated service but at a slower downstream speed; 256 Kbps and will not be offered in DA Hotels/RT’s. The available Qwest DSL services are: Qwest DSL 256, Qwest DSL Deluxe, Qwest DSL Pro Deluxe, Qwest DSL Pro 640, Qwest DSL Pro 1M, Qwest DSL Pro 4M and Qwest DSL Pro 7M. Currently, DMT and CAP based Qwest DSL service requests are processed by the ISC. To achieve POTS flow for DMT based requests, ISP/IHOST information needs to be auto-validated. ISP validation will allow for full flow through. CAP based orders will continue with a design flow for allowable changes; contract interval changes, ISP/IHOST changes and feature changes. Also, as of 6/14/01 CAP based Qwest DSL services will not be offered but will be maintained until 2003.
|
Status History |
Date | Action | Description |
9/26/2001 | CR Submitted | CR transferred from legacy database to CMP database |
9/26/2001 | Clarification Meeting Held | CR was clarified with Steve Sumner |
10/18/2001 | Discussed at Monthly CMP Meeting | Presented at Oct CMP meeting |
10/25/2001 | Status Changed | Prioritization list sent to all CLECs for IMA 10.0 ranking, status changed to prioritization |
10/31/2001 | Release Ranking | Ranking for Release 10.0 occurred at October, 2001 CMP Meeting. 25091 ranked 13 |
1/17/2002 | Discussed at Monthly CMP Meeting | CR # 25091 discussed during 10.0 Packaging Presentation |
1/17/2002 | Record Update | LOE changed from Medium to Large |
1/17/2002 | Status Changed | Status changed to 'Presented' -- CR was not packaged into 10.0 and is eligible for ranking for 11.0 |
2/21/2002 | Discussed at Monthly CMP Meeting | Eligible for the IMA 11.0 Prioritization. |
2/21/2002 | Discussed at Monthly CMP Meeting | 25091 discussed during 'Review of 11.0 Prioritization Eligible CRs' portion of February Systems CMP Monthly meeting; please see Attachment I of February Systems CMP Distribution Package |
3/1/2002 | Release Ranking | Ranking for Release 11.0 following the February 2002 Systems CMP Meeting. 25091 ranked number 26 |
3/1/2002 | Status Changed | Status updated to 'Prioritized' from 'Presented' |
6/7/2002 | Status Changed | 25091 status updated to 'Pending Prioritization' based upon outcome of IMA 11.0 Packaging Selection vote |
7/18/2002 | Discussed at Monthly CMP Meeting | 25091 discussed at July Systems CMP Monthly meeting; please see Systems CMP Distribution Package July CMP -- Attachment P |
7/26/2002 | Status Changed | Status set to Prioritized as a result of the release prioritization for IMA 12.0 |
7/26/2002 | Release Ranking | Ranking for Release 12.0 following the July 2002 Systems CMP Meeting. 25091 ranked number 27 |
10/30/2002 | Status Changed | 25091 status updated to 'Pending Prioritization' based upon outcome of release 12.0 packaging effort |
12/19/2002 | Discussed at Monthly CMP Meeting | 25091 discussed at December Systems CMP Monthly meeting; please see Systems CMP Distribution Package December CMP -- Attachment O |
12/31/2002 | Release Ranking | Ranked #5 for IMA 13.0 Release |
1/23/2003 | Release Ranking | Ranked #4 for IMA 13.0 after exception request SCR011303-02EX |
3/13/2003 | Release Ranking | Packaged for IMA 13.0 Release |
7/9/2003 | Status Changed | Status changed to Development with Commitment of 14.0 on April 22, 2003 |
8/4/2003 | Status Changed | Status Changed to CLEC Test Due To 8/4/03 Deployment. |
8/22/2003 | Status Changed | Status changed to completed |
8/22/2003 | Discussed at Monthly CMP Meeting | Discussed at August CMP Monthly Meeting - See August Systems CMP Distribution Package - Attachment G |
Project Meetings |
8/21/03 CMP Systems Meeting Connie Winston/Qwest stated Qwest would like to close this request. Kim Isaacs/Eschelon said that Eschelon was having a problem with DSL orders on one LSR on POTs and Centrex orders with an ACT of T. Connie Winston/Qwest asked if examples could be provided. Kim Isaacs/Eschelon stated that they have no examples because they could not submit the orders. Connie Winston/Qwest said that those issues could be addressed with the N&T Loop Qual CR. She noted that we will keep these notes under the N&T loop qual CR and this CR will be closed.
|
CenturyLink Response |
|
Information Current as of 1/11/2021